Get started with custom lists to organize and share courses.
Sign upStudy free online Risk management courses and MOOCs from top universities and colleges. Read reviews to decide if a class is right for you.
Course Name | Start Date | Rating | |
---|---|---|---|
AD |
|
Flexible | |
Engineering Project Management: Risk, Quality, Teams, and Procurement via Coursera 5 weeks long 5 weeks long | 25th Feb, 2019 | No reviews yet. | |
Major Engineering Projects: Governance, Risk and Scope via Coursera 5 hours a week , 5 weeks long 5 hours a week , 5 weeks long | 25th Feb, 2019 | No reviews yet. | |
Прикладное управление рисками via Coursera 5 hours a week , 4 weeks long 5 hours a week , 4 weeks long | 25th Feb, 2019 | No reviews yet. | |
Design and Analyze Secure Networked Systems via Coursera 4 weeks long 4 weeks long | 25th Feb, 2019 | No reviews yet. | |
Get an email when new courses are available
|
|||
Gestão de Riscos e de Mudanças em Projetos via Coursera 5 weeks long 5 weeks long | 25th Feb, 2019 | No reviews yet. | |
Portfolio and Risk Management via Coursera 5 weeks long 5 weeks long | 25th Feb, 2019 | No reviews yet. | |
Business Opportunities and Risks in a Globalized Economy via Coursera 2-3 hours a week , 5 weeks long 2-3 hours a week , 5 weeks long | 25th Feb, 2019 | No reviews yet. | |
La gestión de los riesgos y la administración de los cambios en el proyecto via Coursera 4 weeks long 4 weeks long | 4th Mar, 2019 | No reviews yet. | |
A Preview Course on The 5 Killer Risks of Enterprise Risk Management via Canvas Network | Self paced | 5 Reviews | |
Introduction to Risk Management via edX 4 weeks long 4 weeks long | Self paced | No reviews yet. | |
AD |
|
Flexible | |
Assessment of Work-Related Injury Risks using RAMP I via edX 3-5 hours a week , 5 weeks long 3-5 hours a week , 5 weeks long | Self paced | No reviews yet. | |
Risk Management of Work Related injuries using RAMP II via edX 3-5 hours a week , 5 weeks long 3-5 hours a week , 5 weeks long | Self paced | No reviews yet. | |
Proficiency in using RAMP for Risk Management of work-related injuries via edX 3-5 hours a week , 5 weeks long 3-5 hours a week , 5 weeks long | Self paced | No reviews yet. | |
Risk Management and Credit Principles via edX 2-3 hours a week , 6 weeks long 2-3 hours a week , 6 weeks long | Self paced | No reviews yet. | |
Risk Management in Banking and Financial Markets Professional Certificate Exam via edX 3-4 hours a week , 1 weeks long 3-4 hours a week , 1 weeks long | Self paced | No reviews yet. | |
Gestión de riesgos en proyectos de desarrollo via edX 4-6 hours a week , 5 weeks long 4-6 hours a week , 5 weeks long | 28th Mar, 2019 | No reviews yet. | |
Special Topics in Risk Management of Banking and Financial Markets via edX 3-4 hours a week , 5 weeks long 3-4 hours a week , 5 weeks long | 5th Apr, 2019 | No reviews yet. | |
FinTech Ethics and Risks via edX 1-5 hours a week , 6 weeks long 1-5 hours a week , 6 weeks long | 14th May, 2019 | No reviews yet. | |
Modeling Risk and Realities via Coursera 4 weeks long 4 weeks long | 18th Feb, 2019 | No reviews yet. | |
Основы риск-менеджмента в Банке via Coursera 2-3 hours a week , 7 weeks long 2-3 hours a week , 7 weeks long | 18th Feb, 2019 | No reviews yet. | |
Portfolio and Risk Management via Coursera 4 weeks long 4 weeks long | 18th Feb, 2019 | 1 Reviews | |
AD |
|
Flexible | |
FinTech Risk Management via Coursera 11 hours worth of material , 5 weeks long 11 hours worth of material , 5 weeks long | 18th Feb, 2019 | 2 Reviews | |
Identifying, Monitoring, and Analyzing Risk and Incident Response and Recovery via Coursera 7 weeks long 7 weeks long | 18th Feb, 2019 | 1 Reviews | |
Information Security and Risk Management: An Overview via Canvas Network 7 weeks long 7 weeks long | 18th May, 2015 | No reviews yet. | |
Curso Básico de Seguros Agrarios via Miríadax 10 hours a week , 6 weeks long 10 hours a week , 6 weeks long | 30th May, 2015 | No reviews yet. | |
Legal Risk Management Strategies for Multinational Enterprises via edX 4 weeks long 4 weeks long | 30th Oct, 2015 | No reviews yet. | |
FlotRisCo : les sociétés littorales face aux risques côtiers via France Université Numerique 2-3 hours a week , 6 weeks long 2-3 hours a week , 6 weeks long | 9th May, 2016 | No reviews yet. | |
Commodity Derivatives and Risk Management via NPTEL 8 weeks long 8 weeks long | 18th Jul, 2016 | No reviews yet. | |
Les fondamentaux de la gestion des risques financiers via France Université Numerique 3 hours a week , 6 weeks long 3 hours a week , 6 weeks long | 2nd Oct, 2017 | No reviews yet. | |
Risk and Reliability of offshore structures via NPTEL 3-4 hours a week , 12 weeks long 3-4 hours a week , 12 weeks long | 22nd Jan, 2018 | No reviews yet. | |
ga094: 東日本大震災の教訓を活かした実践的防災学へのアプローチ via gacco 2-3 hours a week , 4 weeks long 2-3 hours a week , 4 weeks long | 26th Sep, 2018 | No reviews yet. |
Get personalized course recommendations, track subjects and courses with reminders, and more.
Get personalized course recommendations, track subjects and courses with reminders, and more.