| Intro | Course Name | Instructor(s) | Stream | Start Date | Length | Initiative |
|---|---|---|---|---|---|---|
|
|
Software Engineering for SaaS |
Armando Fox
David Patterson |
Computer Science | 18th May, 2012 | 5 weeks | Coursera |
|
|
CS 101 | Nick Parlante | Computer Science | 23rd Apr, 2012 | 6 weeks | Coursera |
|
|
Introduction to Machine Learning | Andrew Ng | Computer Science | 23rd Apr, 2012 | 10 weeks | Coursera |
|
|
Computer Vision: The Fundamentals | Jitendra Malik | Computer Science | 23rd Apr, 2012 | 10 weeks | Coursera |
|
|
Compilers | Alex Aiken | Computer Science | 23rd Apr, 2012 | 10 weeks | Coursera |
|
|
Introduction to Logic | Michael Genesereth | Computer Science | 23rd Apr, 2012 | 7 weeks | Coursera |
|
|
Automata Theory | Jeffrey D. Ullman | Computer Science | 23rd Apr, 2012 | 6 weeks | Coursera |
|
|
CS 101: Building a Search Engine |
Sebastian Thrun
David Evans |
Computer Science | 16th Apr, 2012 | 7 weeks | Udacity |
|
|
CS 373: Programming a Robotic Car | Sebastian Thrun | Computer Science | 16th Apr, 2012 | 7 weeks | Udacity |
|
|
CS212 - The Design of Computer Programs | Peter Norvig | Computer Science | 16th Apr, 2012 | 7 weeks | Udacity |
|
|
CS253 - Web Application Engineering - Building a Blog | Steve Huffman | Computer Science | 16th Apr, 2012 | 7 weeks | Udacity |
|
|
CS262 - Programming Languages - Building a Browser | Wes Weimer | Computer Science | 16th Apr, 2012 | 7 weeks | Udacity |
|
|
CS387 - Applied Cryptography | David Evans | Computer Science | 16th Apr, 2012 | 7 weeks | Udacity |
| Learning from Data ( Introductory Machine Learning course) | Yaser Abu-Mostafa | Computer Science | 3rd Apr, 2012 | 8 weeks | Caltech | |
|
|
Probabilistic Graphical Models | Daphne Koller | Computer Science | 19th Mar, 2012 | 10 weeks | Coursera |
|
|
6.002x - Circuits and Electronics |
Anant Agarwal
Gerald Sussman Piotr Mitros |
Electrical Engineering | 5th Mar, 2012 | 14 weeks | MITx |
| Intro | Course Name | Instructor(s) | Stream | Start Date | Length | Initiative |
|---|---|---|---|---|---|---|
|
|
Introduction to Sociology | Mitchell Duneier | Humanities and Social Sciences | 11th Jun, 2012 | 6 weeks | Coursera |
|
|
Health Policy and the Affordable Care Act | Ezekiel Emanuel | Economics, Finance, and Business | Jun, 2012 | 4 weeks | Coursera |
|
|
Vaccines | Paul Offit | Healthcare, Medicine, and Biology | Jun, 2012 | 5 weeks | Coursera |
|
|
Fundamentals of Pharmacology | Emma Meagher | Healthcare, Medicine, and Biology | Jun, 2012 | 5 weeks | Coursera |
|
|
Design and Analysis of Algorithms I (re-run) | Tim Roughgarden | Computer Science | Jun, 2012 | 5 weeks | Coursera |
|
|
Internet History, Technology, and Security | Charles Severance | Society, Networks and Information | 23rd Jul, 2012 | 6 weeks | Coursera |
|
|
Introduction to Finance | Gautam Kaul | Economics, Finance, and Business | 23rd Jul, 2012 | 10 weeks | Coursera |
|
|
Fantasy and Science Fiction: The Human Mind, Our Modern World | Eric Rabkin | Humanities and Social Sciences | 23rd Jul, 2012 | 10 weeks | Coursera |
|
|
Listening to World Music | Carol Muller | Humanities and Social Sciences | 23rd Jul, 2012 | 7 weeks | Coursera |
|
|
Cardiac Arrest, Hypothermia, and Resuscitation Science | Benjamin Abella | Healthcare, Medicine, and Biology | Jul, 2012 | 5 weeks | Coursera |
|
|
Basic Behavioral Neurology | Roy Hamilton | Healthcare, Medicine, and Biology | Jul, 2012 | 5 weeks | Coursera |
|
|
Calculus: Single Variable | Robert Ghrist | Mathematics and Statistics | 27th Aug, 2012 | 12 weeks | Coursera |
|
|
Algorithms, Part I |
Robert Sedgewick
Kevin Wayne |
Computer Science | Aug, 2012 | 6 weeks | Coursera |
|
|
Statistics One | Andrew Conway | Mathematics and Statistics | 3rd Sep, 2012 | 6 weeks | Coursera |
|
|
Securing Digital Democracy | J. Alex Halderman | Society, Networks and Information | 3rd Sep, 2012 | 5 weeks | Coursera |
|
|
Networks: Friends, Money, and Bytes | Mung Chiang | Society, Networks and Information | 3rd Sep, 2012 | 10 weeks | Coursera |
|
|
A History of the World since 1300 | Jeremy Adelman | Humanities and Social Sciences | 17th Sep, 2012 | 12 weeks | Coursera |
|
|
Modern & Contemporary American Poetry | Al Filreis | Humanities and Social Sciences | Sep, 2012 | 10 weeks | Coursera |
|
|
Computer Architecture | David Wentzlaff | Computer Science | Sep, 2012 | 10 weeks | Coursera |
|
|
Social Network Analysis | Lada Adamic | Society, Networks and Information | Sep, 2012 | 8 weeks | Coursera |
|
|
Greek and Roman Mythology | Peter Struck | Humanities and Social Sciences | Sep, 2012 | 10 weeks | Coursera |
|
|
Networked Life | Michael Kearns | Society, Networks and Information | Sep, 2012 | 10 weeks | Coursera |
|
|
Computer Vision: From 3D Reconstruction to Visual Recognition |
Silvio Savarese
Fei-Fei Li |
Computer Science | Sep, 2012 | NA | Coursera |
|
|
Algorithms, Part II |
Robert Sedgewick
Kevin Wayne |
Computer Science | Nov, 2012 | 6 weeks | Coursera |
|
|
Introduction to Analytic Combinatorics, Part I | Robert Sedgewick | Mathematics and Statistics | Feb, 2013 | 5 weeks | Coursera |
|
|
Introduction to Analytic Combinatorics, Part II | Robert Sedgewick | Mathematics and Statistics | May, 2013 | 5 weeks | Coursera |
|
|
Gamification | Kevin Werbach | Economics, Finance, and Business | NA | NA | Coursera |
|
|
Human-Computer Interaction | Scott Klemmer | Computer Science | NA | NA | Coursera |
|
|
Technology Entrepreneurship | Chuck Eesley | Entrepreneurship | NA | NA | |
|
|
Making Green Buildings | Martin Fischer | Civil Engineering | NA | NA | Coursera |
|
|
Lean Launchpad | Steve Blank | Entrepreneurship | NA | NA | |
|
|
Anatomy | Sakti Srivastava | Medicine | NA | NA | Coursera |
|
|
Information Theory | Tsachy Weissman | Electrical Engineering | NA | NA | Coursera |
|
|
Computer Security |
Dan Boneh
John Mitchell Dawn Song |
Computer Science | NA | NA | Coursera |
| Introduction to Genome Science |
John Hogenesch
John Isaac Murray |
Healthcare, Medicine, and Biology | NA | NA | Coursera |
| Intro | Course Name | Instructor(s) | Stream | Start Date | Length | Initiative |
|---|---|---|---|---|---|---|
|
|
Introduction to Artificial Intelligence |
Sebastian Thrun
Peter Norvig |
Computer Science | Oct, 2011 | 10 weeks | Udacity |
|
|
Introduction to Machine Learning | Andrew Ng | Computer Science | Oct, 2011 | 10 weeks | Coursera |
|
|
Introduction to Databases | Jennifer Widom | Computer Science | Oct, 2011 | 9 weeks | Coursera |
|
|
Software as a Service |
Armando Fox
David Patterson |
Computer Science | 20th Feb, 2012 | 5 weeks | Coursera |
|
|
Natural Language Processing |
Chris Manning
Dan Jurafsky |
Computer Science | 12th Mar, 2012 | 8 weeks | Coursera |
|
|
Game Theory |
Matthew Jackson
Yoav Shoham |
Computer Science | 19th Mar, 2012 | 7 weeks | Coursera |
|
|
Cryptography | Dan Boneh | Computer Science | 12th Mar, 2012 | 6 weeks | Coursera |
|
|
Design and Analysis of Algorithms I | Tim Roughgarden | Computer Science | 12th Mar, 2012 | 5 weeks | Coursera |
|
|
Model Thinking | Scott E Page | Complex Systems | 20th Feb, 2012 | 10 weeks | Coursera |
|
|
CS 373: Programming a Robotic Car | Sebastian Thrun | Computer Science | 20th Feb, 2012 | 7 weeks | Udacity |
|
|
CS 101: Building a Search Engine |
David Evans
Sebastian Thrun |
Computer Science | 20th Feb, 2012 | 7 weeks | Udacity |