Class Central is learner-supported. When you buy through links on our site, we may earn an affiliate commission.

Massachusetts Institute of Technology

Small-Molecule Spectroscopy and Dynamics

Massachusetts Institute of Technology via MIT OpenCourseWare

Overview

The goal of this course is to illustrate the spectroscopy of small molecules in the gas phase: quantum mechanical effective Hamiltonian models for rotational, vibrational, and electronic structure; transition selection rules and relative intensities; diagnostic patterns and experimental methods for the assignment of non-textbook spectra; breakdown of the Born-Oppenheimer approximation (spectroscopic perturbations); the stationary phase approximation; nondegenerate and quasidegenerate perturbation theory (van Vleck transformation); qualitative molecular orbital theory (Walsh diagrams); the notation of atomic and molecular spectroscopy.

Syllabus

MIT 5.80, Spring 2008 Faculty Introduction.
Lec 1 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 2 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 3 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 4 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 5 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 6 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 7 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 8 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 9 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 10 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 11 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 12 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 13 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 14 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 15 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 16 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 17 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 18 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 19 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 20 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 21 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 22 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 23 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 24 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 25 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 26 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 27 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 28 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 29 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 30 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 31 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 33 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 34 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 35 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 36 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 37 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.
Lec 38 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008.

Taught by

Prof. Robert Field

Reviews

4.0 rating, based on 1 Class Central review

Start your review of Small-Molecule Spectroscopy and Dynamics

  • Maham Ahsan
    This was very helpful.chemistry students with interest in spectroscopy should definitely take this course.

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.