Class Central is learner-supported. When you buy through links on our site, we may earn an affiliate commission.

Harvard University

Public Economics - Raj Chetty

Harvard University via YouTube

Overview

This course in public economics aims to teach students the optimal design of tax and social insurance policies by combining theoretical models with empirical evidence. The course covers topics such as tax incidence, efficiency costs of taxation, optimal taxation, income taxation, social insurance, public goods, externalities, and corporate taxation. Students will learn to analyze and evaluate various public economic policies and their impact on society. The course is designed for graduate students interested in public policy, economics, or related fields.

Syllabus

Topic 1: Introduction | Economics 2450A: Public Economics.
Topic 2: Tax Incidence Part 1 | Economics 2450A: Public Economics.
Topic 2: Tax Incidence Part 2 | Economics 2450A: Public Economics.
Topic 2: Tax Incidence Part 3 | Economics 2450A: Public Economics.
Topic 3: Efficiency Cost of Taxation Part 1 | Economics 2450A: Public Economics.
Topic 3: Efficiency Cost of Taxation Part 2 | Economics 2450A: Public Economics.
Topic 3: Efficiency Cost of Taxation Part 3 | Economics 2450A: Public Economics.
Topic 4: Optimal Taxation Part 1 | Economics 2450A: Public Economics.
Topic 4: Optimal Taxation Part 2 | Economics 2450A: Public Economics.
Topic 4: Optimal Taxation Part 3 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 1 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 2 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 3 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 4 | Economics 2450A: Public Economics.
Topic 5: Income Taxation and Labor Supply part 5 | Economics 2450A: Public Economics.
Topic 6: Social Insurance Part 1 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 2 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 3 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 4 (Guest Lecture) | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 5 | Econ2450A: Public Economics.
Topic 6: Social Insurance Part 6 | Econ2450A: Public Economics.
Topic 7: Public Goods and Externalities Part 1 | Econ2450A: Public Economics.
Topic 7: Public Goods and Externalities Part 2 | Econ2450A: Public Economics.
Topic 7: Public Goods and Externalities Part 3 | Econ2450A: Public Economics.
Topic 8: Corporate Taxation Part 1 | Economics 2450A: Public Economics.
Topic 8: Corporate Taxation Part 2 | Economics 2450A: Public Economics.
Topic 8: Corporate Taxation Part 3 | Economics 2450A: Public Economics.
Topic 8: Corporate Taxation Part 4 | Economics 2450A: Public Economics.

Taught by

Harvard University

Reviews

4.5 rating, based on 2 Class Central reviews

Start your review of Public Economics - Raj Chetty

  • Good, learn many interesting and new words which i Didn't learn from my diploma, and its too easy to understand, and also want some more

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.