For the first time, on-campus students can earn credit from a MOOC.”
via MOOC Report
Where to Find MOOCs: The Definitive Guide to MOOC Providers
via MOOC Report
MOOCs on campus, a product at every price point, content paywalls, and more.
via MOOC Report
Udacity was born out of a Stanford University experiment in which Sebastian Thrun and Peter Norvig offered their "Introduction to Artificial Intelligence" course online to anyone, for free. Over 160,000 students in more than 190 countries enrolled and not much later, Udacity was born.
Course Name | Start Date | Rating | |
---|---|---|---|
AD |
|
||
Intro to Computer Science 6 hours a week , 12 weeks long | Self paced | 68 Reviews | |
Deep Learning 6 hours a week , 12 weeks long | Self paced | 45 Reviews | |
|
Self paced | 43 Reviews | |
Intro to Statistics 6 hours a week , 8 weeks long | Self paced | 32 Reviews | |
Get an email when new courses are available
|
|||
|
Self paced | 30 Reviews | |
Introduction to Artificial Intelligence 6 hours a week , 16 weeks long | Self paced | 24 Reviews | |
Artificial Intelligence for Robotics 6 hours a week , 8 weeks long | Self paced | 22 Reviews | |
|
Self paced | 21 Reviews | |
Intro to Hadoop and MapReduce 6 hours a week , 4 weeks long | Self paced | 20 Reviews | |
Intro to Psychology 6 hours a week , 16 weeks long | Self paced | 19 Reviews | |
|
Self paced | 19 Reviews | |
Data Analysis with R 6 hours a week , 8 weeks long | Self paced | 18 Reviews | |
Intro to Machine Learning 6 hours a week , 10 weeks long | Self paced | 18 Reviews | |
Android Development for Beginners 6 hours a week , 4 weeks long | Self paced | 18 Reviews | |
AD |
|
||
|
Self paced | 17 Reviews | |
|
Self paced | 15 Reviews | |
Machine Learning for Trading 6 hours a week , 16 weeks long | Self paced | 14 Reviews | |
Design of Computer Programs 6 hours a week , 8 weeks long | Self paced | 13 Reviews | |
College Algebra 6 hours a week , 16 weeks long | Self paced | 13 Reviews | |
|
Self paced | 13 Reviews | |
|
Self paced | 12 Reviews | |
Developing Android Apps 6 hours a week , 10 weeks long | Self paced | 12 Reviews | |
Intro to Descriptive Statistics 6 hours a week , 8 weeks long | Self paced | 12 Reviews | |
Object-Oriented JavaScript 6 hours a week , 5 weeks long | Self paced | 11 Reviews | |
Programming Languages 6 hours a week , 8 weeks long | Self paced | 10 Reviews | |
|
Self paced | 10 Reviews | |
Data Wrangling with MongoDB 6 hours a week , 8 weeks long | Self paced | 9 Reviews | |
|
Self paced | 8 Reviews | |
|
Self paced | 8 Reviews | |
AD | Complexity Tutorials via Complexity Explorer | ||
Reinforcement Learning 6 hours a week , 16 weeks long | Self paced | 8 Reviews | |
Intro to Inferential Statistics 6 hours a week , 8 weeks long | Self paced | 8 Reviews | |
Responsive Web Design Fundamentals 6 hours a week , 2 weeks long | Self paced | 8 Reviews | |
Applied Cryptography 6 hours a week , 8 weeks long | Self paced | 5 Reviews | |
|
Self paced | 6 Reviews | |
Software Testing 6 hours a week , 4 weeks long | Self paced | 7 Reviews | |
|
Self paced | 2 Reviews | |
Software Debugging 6 hours a week , 8 weeks long | Self paced | 5 Reviews | |
|
Self paced | 1 Reviews | |
Visualizing Algebra 6 hours a week , 16 weeks long | Self paced | 5 Reviews | |
Intro to Parallel Programming 6 hours a week , 12 weeks long | Self paced | 6 Reviews | |
HTML5 Game Development 6 hours a week , 8 weeks long | Self paced | 5 Reviews | |
Interactive 3D Graphics 6 hours a week , 8 weeks long | Self paced | 6 Reviews | |
Tales from the Genome 6 hours a week , 12 weeks long | Self paced | 5 Reviews | |
Intro to Point & Click App Development 6 hours a week , 4 weeks long | Self paced | 4 Reviews | |
AD |
|
||
Mobile Web Development 6 hours a week , 6 weeks long | Self paced | No reviews yet. | |
CS 8802, Artificial Intelligence for Robotics: Programming a Robotic Car | Self paced | 1 Reviews | |
Machine Learning: Unsupervised Learning 6 hours a week , 4 weeks long | Self paced | 2 Reviews | |
Website Performance Optimization 6 hours a week , 1 weeks long | Self paced | 4 Reviews | |
UX Design for Mobile Developers 6 hours a week , 6 weeks long | Self paced | 4 Reviews | |
Developing Scalable Apps in Java 6 hours a week , 8 weeks long | Self paced | 1 Reviews |
Get personalized course recommendations, track subjects and courses with reminders, and more.